Obrazek | ID | Nazwa | Statystyki | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2658 | white dress |
| ||||||||||||||||||||||||
![]() | 2659 | ball gown |
| ||||||||||||||||||||||||
![]() | 4847 | simple dress |
| ||||||||||||||||||||||||
![]() | 2650 | jacket |
| ||||||||||||||||||||||||
![]() | 2651 | coat |
| ||||||||||||||||||||||||
![]() | 2652 | green tunic |
| ||||||||||||||||||||||||
![]() | 2654 | cape |
| ||||||||||||||||||||||||
![]() | 2655 | red robe |
| ||||||||||||||||||||||||
![]() | 2657 | simple dress |
| ||||||||||||||||||||||||
![]() | 2485 | doublet |
| ||||||||||||||||||||||||
![]() | 6095 | pirate shirt |
| ||||||||||||||||||||||||
![]() | 2467 | leather armor |
| ||||||||||||||||||||||||
![]() | 2484 | studded armor |
| ||||||||||||||||||||||||
![]() | 2464 | chain armor |
| ||||||||||||||||||||||||
![]() | 2465 | brass armor |
| ||||||||||||||||||||||||
![]() | 2483 | scale armor |
| ||||||||||||||||||||||||
![]() | 2463 | plate armor |
| ||||||||||||||||||||||||
![]() | 2489 | dark armor |
| ||||||||||||||||||||||||
![]() | 2508 | Native Armor |
Ulepszenie do +4 • criticalChance: +1 • criticalDamage: +1 | ||||||||||||||||||||||||
![]() | 7463 | mammoth fur cape |
| ||||||||||||||||||||||||
![]() | 2486 | noble armor |
| ||||||||||||||||||||||||
![]() | 2656 | Blue Robe |
Ulepszenie do +1 • criticalChance: +1 • criticalDamage: +1 | ||||||||||||||||||||||||
![]() | 7884 | terra coat |
| ||||||||||||||||||||||||
![]() | 7897 | glacier coat |
| ||||||||||||||||||||||||
![]() | 7898 | lightning robe |
| ||||||||||||||||||||||||
![]() | 7899 | magma coat |
| ||||||||||||||||||||||||
![]() | 2476 | knight armor |
| ||||||||||||||||||||||||
![]() | 2487 | crown armor |
Ulepszenie do +1 • criticalChance: +1 • criticalDamage: +1 | ||||||||||||||||||||||||
![]() | 2466 | Golden Armor |
| ||||||||||||||||||||||||
![]() | 2492 | dragon scale mail |
| ||||||||||||||||||||||||
![]() | 2500 | amazon armor |
Ulepszenie do +4 • criticalChance: +1 • criticalDamage: +1 | ||||||||||||||||||||||||
![]() | 2653 | Officer Red Tunic |
Ulepszenie do +2 | ||||||||||||||||||||||||
![]() | 2494 | demon armor |
Ulepszenie do +2 • armor: +1 • criticalChance: +1 • criticalDamage: +1 | ||||||||||||||||||||||||
![]() | 2472 | Magic Plate Armor |
| ||||||||||||||||||||||||
![]() | 2660 | hidden turbant |
Ulepszenie do +3 • criticalChance: +1 • criticalDamage: +1 | ||||||||||||||||||||||||
![]() | 2503 | Legendar Armor |
Ulepszenie do +5 • criticalChance: +1 • criticalDamage: +1 • lootRate: +1 • armor: +1 | ||||||||||||||||||||||||
![]() | 3968 | Epicki Leopard Armor |
Ulepszenie do +4 • criticalChance: +1 • criticalDamage: +1 | ||||||||||||||||||||||||
![]() | 2505 | elven armor |
Ulepszenie do +3 • criticalChance: +1 • criticalDamage: +1 • armor: +1 |