Obrazek | ID | Nazwa | Statystyki | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7459 | earmuffs |
| ||||||||||||||||||
![]() | 2323 | magician hat |
| ||||||||||||||||||
![]() | 2461 | leather helmet |
| ||||||||||||||||||
![]() | 2501 | Legendar Mask |
Ulepszenie do +5 • armor: +1 • criticalChance: +1 • criticalDamage: +1 | ||||||||||||||||||
![]() | 2662 | magician hat |
| ||||||||||||||||||
![]() | 2663 | mystic turban |
Ulepszenie do +1 • criticalChance: +1 • criticalDamage: +1 | ||||||||||||||||||
![]() | 5903 | ferumbras' hat |
| ||||||||||||||||||
![]() | 6578 | party hat |
| ||||||||||||||||||
![]() | 2458 | chain helmet |
| ||||||||||||||||||
![]() | 2482 | studded helmet |
| ||||||||||||||||||
![]() | 3967 | tribal mask |
| ||||||||||||||||||
![]() | 3970 | feather headdress |
| ||||||||||||||||||
![]() | 3971 | charmer tiara |
| ||||||||||||||||||
![]() | 5461 | helmet of the deep |
| ||||||||||||||||||
![]() | 6531 | santa hat |
Ulepszenie do +2 • maglevel: +1 | ||||||||||||||||||
![]() | 2460 | brass helmet |
| ||||||||||||||||||
![]() | 6096 | pirate hat |
| ||||||||||||||||||
![]() | 7458 | fur cap |
| ||||||||||||||||||
![]() | 2473 | viking helmet |
| ||||||||||||||||||
![]() | 2480 | legion helmet |
| ||||||||||||||||||
![]() | 2459 | iron helmet |
| ||||||||||||||||||
![]() | 2481 | soldier helmet |
| ||||||||||||||||||
![]() | 7900 | magma monocle |
| ||||||||||||||||||
![]() | 7901 | lightning headband |
| ||||||||||||||||||
![]() | 7902 | glacier mask |
| ||||||||||||||||||
![]() | 7903 | terra hood |
| ||||||||||||||||||
![]() | 2457 | steel helmet |
| ||||||||||||||||||
![]() | 2479 | strange helmet |
| ||||||||||||||||||
![]() | 2490 | dark helmet |
| ||||||||||||||||||
![]() | 2502 | dwarven helmet |
| ||||||||||||||||||
![]() | 3969 | horseman helmet |
| ||||||||||||||||||
![]() | 7461 | krimhorn helmet |
| ||||||||||||||||||
![]() | 7462 | ragnir helmet |
| ||||||||||||||||||
![]() | 2462 | devil helmet |
| ||||||||||||||||||
![]() | 2491 | crown helmet |
Ulepszenie do +1 • criticalChance: +1 • criticalDamage: +1 | ||||||||||||||||||
![]() | 3972 | beholder helmet |
| ||||||||||||||||||
![]() | 2475 | warrior helmet |
| ||||||||||||||||||
![]() | 2497 | crusader helmet |
| ||||||||||||||||||
![]() | 2498 | royal helmet |
| ||||||||||||||||||
![]() | 5741 | skull helmet |
| ||||||||||||||||||
![]() | 2128 | crown |
Ulepszenie do +2 • armor: +1 • absorbPercentAll: 1 | ||||||||||||||||||
![]() | 2493 | demon helmet |
Ulepszenie do +2 • armor: +1 • criticalChance: +1 • criticalDamage: +1 | ||||||||||||||||||
![]() | 2665 | Post Officers Hat |
Ulepszenie do +2 • armor: +1 | ||||||||||||||||||
![]() | 5917 | bandana |
Ulepszenie do +2 • criticalChance: +1 • criticalDamage: +1 | ||||||||||||||||||
![]() | 7957 | Jester Hat |
Ulepszenie do +3 • criticalChance: +1 • criticalDamage: +1 | ||||||||||||||||||
![]() | 2471 | golden helmet |
Ulepszenie do +4 • criticalChance: +1 • criticalDamage: +1 | ||||||||||||||||||
![]() | 2506 | dragon scale helmet |
Ulepszenie do +3 • criticalChance: +1 • criticalDamage: +1 • armor: +1 | ||||||||||||||||||
![]() | 2342 | helmet of the ancients |
Ulepszenie do +3 • criticalChance: +1 • criticalDamage: +1 | ||||||||||||||||||
![]() | 2474 | Legendar Winged Helmet |
Ulepszenie do +5 • criticalChance: +1 • criticalDamage: +1 | ||||||||||||||||||
![]() | 2499 | amazon helmet |
Ulepszenie do +4 | ||||||||||||||||||
![]() | 2343 | Legendar Anciest Helmet |
Ulepszenie do +5 • criticalChance: +1 • criticalDamage: +1 | ||||||||||||||||||
![]() | 2496 | horned helmet |
Ulepszenie do +4 • criticalChance: +1 • criticalDamage: +1 | ||||||||||||||||||
![]() | 2664 | cowl |
Ulepszenie do +3 • criticalChance: +1 • criticalDamage: +1 |