| Obrazek | ID | Nazwa | Statystyki |
|---|---|---|---|
![]() | 2487 | crown armor | weight: 9900 armor: 13 slotType: body increasePhysicalPercent: 1 Ulepszenie do +1 • criticalChance: +1 • criticalDamage: +1 |
![]() | 2488 | crown legs | weight: 6500 armor: 8 slotType: legs increasePhysicalPercent: 1 Ulepszenie do +1 • criticalChance: +1 • criticalDamage: +1 |
![]() | 2491 | crown helmet | weight: 2950 armor: 7 slotType: head increasePhysicalPercent: 1 Ulepszenie do +1 • criticalChance: +1 • criticalDamage: +1 |
![]() | 2656 | Blue Robe | description: To jest magiczna peleryna, zwieksza ataki magiczne. weight: 2200 armor: 11 slotType: body increaseMagicPercent: 1 Ulepszenie do +1 • criticalChance: +1 • criticalDamage: +1 |
![]() | 2663 | mystic turban | description: Something is strange about this turban. weight: 850 armor: 1 slotType: head increaseMagicPercent: 1 Ulepszenie do +1 • criticalChance: +1 • criticalDamage: +1 |
![]() | 6528 | avenger | weight: 6400 defense: 30 attack: 47 weaponType: sword description: This holy blade was forged of shattered dreams. Ulepszenie do +1 • attack: +3 |
![]() | 7420 | Metalic sword | weight: 4200 defense: 25 attack: 40 weaponType: sword extradef: -3 Ulepszenie do +1 • attack: +3 |
![]() | 7730 | blue legs | description: Zwieksza ataki magiczne. weight: 180 armor: 8 slotType: legs increaseMagicPercent: 1 Ulepszenie do +1 • criticalChance: +1 • criticalDamage: +1 |
![]() | 2128 | crown | description: Krolewskie weight: 2950 armor: 10 slotType: head increasePhysicalPercent: 4 skillSword: 1 skillAxe: 1 skillClub: 1 Ulepszenie do +2 • armor: +1 • absorbPercentAll: 1 |
![]() | 2187 | wand of inferno | description: It unleashes the very fires of hell. weight: 3050 weaponType: wand range: 2 Ulepszenie do +2 • Za każdy poziom: +20 dmg |
![]() | 2408 | warlord sword | description: Strong powers flow in this magic sword. weight: 6400 defense: 35 attack: 69 weaponType: sword extradef: 1 Ulepszenie do +2 • attack: +3 |
![]() | 2431 | stonecutter axe | description: You feel the power of this mighty Axe. weight: 9900 defense: 25 attack: 59 weaponType: axe extradef: 3 Ulepszenie do +2 • attack: +3 |
![]() | 2433 | enchanted staff | description: Temporary magic powers enchant this staff. weight: 3800 weaponType: wand Ulepszenie do +2 • Za każdy poziom: +20 dmg |
![]() | 2452 | heavy mace | weight: 11000 defense: 30 attack: 70 weaponType: club slotType: two-handed Ulepszenie do +2 • attack: +3 |
![]() | 2486 | noble armor | weight: 12000 armor: 17 slotType: body increasePhysicalPercent: 2 Ulepszenie do +2 • armor: +1 • criticalChance: +1 • criticalDamage: +1 |
![]() | 2493 | demon helmet | description: Slyszysz zlo szepczace ze srodka. weight: 2950 armor: 10 slotType: head increaseMagicPercent: 2 Ulepszenie do +2 • armor: +1 • criticalChance: +1 • criticalDamage: +1 |
![]() | 2494 | demon armor | description: Slyszysz zlo szepczace ze srodka. weight: 8000 armor: 16 slotType: body increaseMagicPercent: 2 Ulepszenie do +2 • armor: +1 • criticalChance: +1 • criticalDamage: +1 |
![]() | 2535 | castle shield | weight: 4900 defense: 36 weaponType: shield absorbPercentPhysical: 2 skillSword: 1 skillAxe: 1 skillClub: 1 skillDist: 1 Ulepszenie do +2 • absorbPercentPhysical: +1 |
![]() | 2539 | phoenix shield | description: This shield feels warm to the touch. weight: 3500 defense: 35 weaponType: shield magLevel: 1 absorbPercentFire: 2 absorbPercentEnergy: 2 absorbPercentPoison: 2 absorbPercentLifeDrain: 2 absorbPercentManaDrain: 2 Ulepszenie do +2 • absorbPercentFire: +2 • absorbPercentEnergy: +2 • absorbPercentPoison: +2 • absorbPercentLifeDrain: +2 • absorbPercentManaDrain: +2 |
![]() | 2653 | Officer Red Tunic | description: Armor weight: 3000 armor: 15 slotType: body incAtkPercentAll: 2 Ulepszenie do +2 • criticalChance: +1 • criticalDamage: +1 |
![]() | 2665 | Post Officers Hat | description: This hat is the insignia of all tibian post officers. weight: 700 armor: 6 slotType: head skillDist: 2 Ulepszenie do +2 • armor: +1 |
![]() | 5917 | bandana | weight: 1100 armor: 1 slotType: head incAtkPercentAll: 2 skillDist: 1 slotType: head Ulepszenie do +2 • criticalChance: +1 • criticalDamage: +1 • armor: +1 |
![]() | 5947 | elane's crossbow | description: 'Dodaje +1 do ataku po ulepszeniu. weight: 500 Ulepszenie do +2 • attack: +1 |
![]() | 6531 | santa hat | weight: 750 armor: 2 slotType: head maglevel: 1 Ulepszenie do +2 • maglevel: +1 |
![]() | 7429 | blessed sceptre | weight: 3900 weaponType: wand Ulepszenie do +2 • Za każdy poziom: +20 dmg |
![]() | 2184 | crystal rod | weight: 500 weaponType: wand Ulepszenie do +3 • Za każdy poziom: +20 dmg |
![]() | 2453 | arcane staff | weight: 500 weaponType: club Ulepszenie do +3 • attack: +2 |
![]() | 2454 | war axe | weight: 6150 defense: 25 attack: 71 weaponType: axe Ulepszenie do +3 • attack: +3 |
![]() | 2495 | demon legs | description: Prof: Universal. Slyszysz zlo szepczace ze srodka. Zwieksza ataki magiczne oraz fizyczne. weight: 5400 armor: 9 slotType: legs increaseMagicPercent: 3 Ulepszenie do +3 • armor: +1 • criticalChance: +1 • criticalDamage: +1 |
![]() | 2505 | elven armor | slotType: body weight: 1000 armor: 15 increasePhysicalPercent: 3 Ulepszenie do +3 • armor: +1 |
![]() | 2506 | dragon scale helmet | description: Stworzony ze smoczych lusek, wyroznia sie niezwykla twardoscia, a noszony ukazuje tajemnice pradawnych smokow. weight: 2760 armor: 13 increasePhysicalPercent: 6 skillClub: 1 skillSword: 1 skillAxe: 1 slotType: head Ulepszenie do +3 • criticalChance: +1 • criticalDamage: +1 |
![]() | 2522 | great shield | description: The shield is made of dragon scales. weight: 8400 defense: 38 weaponType: shield reflectChance: 1 absorbPercentPhysical: 3 skillSword: 2 skillAxe: 2 skillClub: 2 Ulepszenie do +3 • defense: +2 |
![]() | 2542 | tempest shield | weight: 5100 defense: 36 weaponType: shield magLevel: 1 absorbPercentFire: 6 absorbPercentEnergy: 6 absorbPercentPoison: 6 absorbPercentLifeDrain: 6 absorbPercentManaDrain: 2 Ulepszenie do +3 • absorbPercentFire: +2 • absorbPercentEnergy: +2 • absorbPercentPoison: +2 • absorbPercentLifeDrain: +2 • absorbPercentManaDrain: +2 |
![]() | 2660 | hidden turbant | description: Prof: MS/ED weight: 1000 armor: 10 slotType: body increaseMagicPercent: 3 Ulepszenie do +3 • criticalChance: +1 • criticalDamage: +1 |
![]() | 2664 | cowl | weight: 700 armor: 13 slotType: body incAtkPercentAll: 3 Ulepszenie do +3 • criticalChance: +1 • criticalDamage: +1 |
![]() | 3974 | sentinel shield | weight: 4900 defense: 37 weaponType: shield reflectChance: 1 skillDist: 2 absorbPercentAll: 3 Ulepszenie do +3 • absorbPercentAll: +1 |
![]() | 7903 | terra hood | description: Noszony przez samego Robin Hood'a. weight: 4800 armor: 7 increasePhysicalPercent: 3 increaseMagicPercent: 3 skillDist: 1 slotType: head Ulepszenie do +3 • criticalChance: +1 • criticalDamage: +1 • armor: +1 |
![]() | 7957 | Jester Hat | description: Prof: MS/ED weight: 2100 armor: 1 slotType: head magLevel: 1 increaseMagicPercent: 6 Ulepszenie do +3 • criticalChance: +1 • criticalDamage: +1 |
![]() | 7958 | Jester Joke | attack: 23 weight: 2300 weaponType: wand range: 3 Ulepszenie do +3 • Za każdy poziom: +20 dmg |
![]() | 2469 | Dragon Scale Legs | weight: 4800 description: Wykute ze smoczych lusek, posiadaja legendarna wytrzymalosc, uzywane prze wszystkie profesje. armor: 13 slotType: legs increasePhysicalPercent: 3 Ulepszenie do +4 • armor: +1 • criticalChance: +1 • criticalDamage: +1 |
![]() | 2471 | golden helmet | description: It is the famous Helmet of the Stars. slotType: head weight: 3200 armor: 6 increaseMagicPercent: 8 magLevel: 2 Ulepszenie do +4 • criticalChance: +1 • criticalDamage: +1 |
![]() | 2496 | horned helmet | weight: 5100 armor: 13 slotType: head increasePhysicalPercent: 8 skillClub: 2 skillSword: 2 skillAxe: 2 slotType: head Ulepszenie do +4 • criticalChance: +1 • criticalDamage: +1 |
![]() | 2500 | amazon armor | weight: 9900 armor: 15 slotType: body incAtkPercentAll: 4 Ulepszenie do +4 |
![]() | 2507 | elven legs | weight: 4800 armor: 10 slotType: legs incAtkPercentAll: 3 Ulepszenie do +4 • armor: +1 • criticalChance: +1 • criticalDamage: +1 |
![]() | 2508 | Native Armor | description: Epicki Armor dla profesji MS/ED. weight: 2200 armor: 10 slotType: body increaseMagicPercent: 4 Ulepszenie do +4 • criticalChance: +1 • criticalDamage: +1 |
![]() | 2537 | amazon shield | weight: 6200 defense: 32 weaponType: shield absorbPercentAll: 4 reflectChance: 2 skillDist: 2 Ulepszenie do +4 • absorbPercentAll: +2 |
![]() | 3968 | Epicki Leopard Armor | weight: 9500 armor: 20 slotType: body increasePhysicalPercent: 4 Ulepszenie do +4 • criticalChance: +1 • criticalDamage: +1 |
![]() | 5803 | arbalest | description: Dodatkowe ataki po ulepszeniu. weight: 9500 weaponType: distance ammoType: bolt range: 6 Ulepszenie do +4 • attack: +2 |
![]() | 5907 | slingshot | weight: 5000 attack: 85 weaponType: distance ammoType: stone Ulepszenie do +4 • attack: +5 |
![]() | 7391 | Relic Sword | description: Relikt. weight: 10000 defense: 40 attack: 79 weaponType: sword Ulepszenie do +4 • attack: +3 |
![]() | 7409 | Frozen Rod | attack: 33 weight: 2300 weaponType: wand range: 3 Ulepszenie do +4 • Za każdy poziom: +20 dmg |
![]() | 7421 | Mace Of Metalic | weight: 0 weight: 5500 defense: 35 attack: 52 weaponType: club extradef: 1 Ulepszenie do +4 • attack: +3 |
![]() | 7422 | Mace Of Knowledge | weight: 5500 defense: 35 attack: 80 weaponType: club Ulepszenie do +4 • attack: +3 |
![]() | 7423 | Fur Square Mace | weight: 5500 defense: 35 attack: 58 weaponType: club extradef: 1 Ulepszenie do +4 • attack: +2 |
![]() | 7424 | lunar staff | weight: 3800 weaponType: wand weight: 2800 Ulepszenie do +4 • Za każdy poziom: +20 dmg |
![]() | 7436 | Angelwing Axe | weight: 5500 defense: 30 attack: 81 weaponType: axe extradef: 1 Ulepszenie do +4 • attack: +3 |
![]() | 7460 | norse shield | weight: 6200 defense: 38 weaponType: shield reflectChance: 2 skillClub: 2 skillSword: 2 skillAxe: 2 skillShield: 2 absorbPercentPhysical: 8 Ulepszenie do +4 • absorbPercentPhysical: +4 |
![]() | 7708 | Fire Of Ring | description: Prof: Universal. Zwieksza szybkosc o 10, regeneruje 20 HP i 10 many co 1 sekunde. slotType: ring weight: 200 speed: 10 healthGain: 20 healthTicks: 1000 manaGain: 10 manaTicks: 1000 weight: 170 armor: 1 Ulepszenie do +4 • armor: 2 • speed: +4 • healthGain: +4 |
![]() | 7735 | Star Wand | attack: 43 weight: 2300 weaponType: wand range: 3 Ulepszenie do +4 • Za każdy poziom: +20 dmg |
![]() | 8266 | Koshei's Ring | description: Prof: Universal. Zwieksza szybkosc o 10, regeneruje 10 HP i 20 many co 1 sekunde. slotType: ring weight: 200 speed: 10 healthGain: 10 healthTicks: 1000 manaGain: 20 manaTicks: 1000 manaShield: 1 PreventDrop: 0 armor: 1 Ulepszenie do +4 • armor: 1 • speed: +5 • manaGain: +4 |
![]() | 2343 | Legendar Anciest Helmet | slotType: head weight: 2760 armor: 15 increasePhysicalPercent: 10 skillClub: 3 skillSword: 3 skillAxe: 3 Ulepszenie do +5 • armor: +1 • healthMax: 20 • criticalChance: +1 • criticalDamage: +1 |
![]() | 2353 | Fire Heart Shield | description: Tarcza dla maga, wyrwane waleczne serce ktore broni przed Ogniem. magLevel: 2 weight: 3200 defense: 36 weaponType: shield absorbPercentFire: 8 absorbPercentEnergy: 8 absorbPercentPoison: 8 absorbPercentManaDrain: 8 absorbPercentLifeDrain: 8 reflectChance: 3 Ulepszenie do +5 • absorbPercentFire: +3 • absorbPercentEnergy: +3 • absorbPercentPoison: +3 • absorbPercentManaDrain: +3 • absorbPercentLifeDrain: +3 • defense: +1 |
![]() | 2474 | Legendar Winged Helmet | reflectChance: 1 slotType: head weight: 1200 armor: 10 skillDist: 3 incAtkPercentAll: 5 Ulepszenie do +5 • criticalChance: +1 • criticalDamage: +1 • healthMax: 10 • manaMax: 10 |
![]() | 2499 | amazon helmet | weight: 2950 armor: 8 slotType: head skillDist: 2 incAtkPercentAll: 4 Ulepszenie do +5 • criticalChance: +1 • criticalDamage: +1 |
![]() | 2501 | Legendar Mask | magLevel: 3 increaseMagicPercent: 10 reflectChance: 1 weight: 1200 armor: 1 slotType: head Ulepszenie do +5 • armor: +1 • manaMax: +20 • criticalChance: +1 • criticalDamage: +1 |
![]() | 2503 | Legendar Armor | description: Najlepszy legendarny pancerz na Asyrii, dla kazdej profesji. reflectChance: 1 slotType: body weight: 5000 armor: 20 incAtkPercentAll: 5 Ulepszenie do +5 • lootRate: +1 • armor: +1 |
![]() | 2504 | Legendar Legs | description: Najlepsze legendarne nogawice na Asyrii, dla kazdej profesji. slotType: legs weight: 5000 armor: 20 reflectChance: 1 incAtkPercentAll: 5 absorbPercentAll: 5 bonus: 5 Ulepszenie do +5 • lootRate: +1 • armor: +1 |
![]() | 2523 | Legendar Gold Blessed Shield | description: Tarcza dla Palladyna. skillDist: 3 weight: 6800 defense: 40 weaponType: shield reflectChance: 3 absorbPercentAll: 5 Ulepszenie do +5 • defense: +2 • skillShield: +1 • absorbPercentAll: +2 |
![]() | 2644 | Legendar Boots | description: Kapcie najlepsze na Asyrii. weight: 1200 armor: 1 slotType: feet armor: 1 speed: 100 healthGain: 30 healthTicks: 1000 manaGain: 30 manaTicks: 1000 Ulepszenie do +5 • manaMax: +20 • speed: +10 • healthMax: +20 |
![]() | 6391 | Legendar Nightmare Shield | description: It was crafted by the ancient order of the nightmare knights. weight: 3200 defense: 50 weaponType: shield reflectChance: 3 skillClub: 3 skillSword: 3 skillAxe: 3 skillShield: 3 absorbPercentPhysical: 10 Ulepszenie do +5 • defense: +3 • skillShield: +1 • absorbPercentPhysical: +4 |
![]() | 6433 | Legendar Necromancer Shield | description: Tarcza dla maga, wykonana z kosci opetanych dusz. Zamkniete w jej wnetrzu, slyszysz szepty dobiegajace z srodka, ktore emanuja magia. magLevel: 3 weight: 3200 defense: 36 weaponType: shield absorbPercentFire: 10 absorbPercentEnergy: 10 absorbPercentPoison: 10 absorbPercentManaDrain: 10 absorbPercentLifeDrain: 10 reflectChance: 3 Ulepszenie do +5 • absorbPercentFire: +4 • absorbPercentEnergy: +4 • absorbPercentPoison: +4 • absorbPercentManaDrain: +4 • absorbPercentLifeDrain: +4 • defense: +1 |
![]() | 7410 | Gold Queen's Sceptre | weight: 2300 defense: 19 attack: 43 weaponType: wand Ulepszenie do +5 • Za każdy poziom: +20 dmg |
![]() | 7411 | Legendar Relic Axe | weight: 500 defense: 35 attack: 91 weaponType: axe Ulepszenie do +5 • attack: +3 |
![]() | 7414 | Legendar Abyss Hammer | weight: 5500 defense: 40 attack: 90 weaponType: club extradef: 1 Ulepszenie do +5 • attack: +3 |
![]() | 7417 | Legandar Squared Sword | description: Miecz znany z legendy, przeciety podczas walki nadal ma swoja moc weight: 5200 defense: 45 attack: 89 weaponType: sword Ulepszenie do +5 • attack: +3 |
![]() | 7438 | Legendar Golden Bow | weight: 5000 attack: 95 criticalChance: 1 criticalDamage: 1 weaponType: distance ammoType: crystal Ulepszenie do +5 • attack: +6 |












































































Earth