Obrazek | ID | Nazwa | Statystyki | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3983 | bast skirt |
| ||||||||||||||||
![]() | 5918 | pirate knee breeches |
| ||||||||||||||||
![]() | 7464 | mammoth fur shorts |
| ||||||||||||||||
![]() | 2649 | leather legs |
| ||||||||||||||||
![]() | 2468 | studded legs |
| ||||||||||||||||
![]() | 2648 | chain legs |
| ||||||||||||||||
![]() | 2478 | brass legs |
| ||||||||||||||||
![]() | 2647 | plate legs |
| ||||||||||||||||
![]() | 2477 | knight legs |
| ||||||||||||||||
![]() | 2488 | crown legs |
Ulepszenie do +1 • criticalChance: +1 • criticalDamage: +1 | ||||||||||||||||
![]() | 7730 | blue legs |
Ulepszenie do +1 • criticalChance: +1 • criticalDamage: +1 | ||||||||||||||||
![]() | 7885 | terra legs |
| ||||||||||||||||
![]() | 7894 | magma legs |
| ||||||||||||||||
![]() | 7895 | lightning legs |
| ||||||||||||||||
![]() | 7896 | glacier kilts |
| ||||||||||||||||
![]() | 2470 | golden legs |
| ||||||||||||||||
![]() | 2495 | demon legs |
Ulepszenie do +2 • armor: +1 • criticalChance: +1 • criticalDamage: +1 | ||||||||||||||||
![]() | 2507 | elven legs |
| ||||||||||||||||
![]() | 2469 | Dragon Scale Legs |
Ulepszenie do +4 • armor: +1 • criticalChance: +1 • criticalDamage: +1 | ||||||||||||||||
![]() | 2504 | Legendar Legs |
Ulepszenie do +5 • criticalChance: +1 • criticalDamage: +1 • lootRate: +1 • armor: +1 |