Potwory
Informacje o potworze: Infernatil
Doświadczenie: 30000
Speed: 500
Zdrowie: 90000
Ataki:
⚔️
melee
2s

firecondition
-800--1200 7% 2s
🗡️
physical
-250--750 7% 5s

fire
-200--500 50% 6s
🔥
firefield
4% 10s

fire
-350--850 34% 8s

fire
-500--600 13% 4s

fire
-300--1000 10% 7s
Obrony:

healing
400-1000 15% 8s

speed
10% 2s
💰 Loot:
| Przedmiot | Ilość | Szansa |
|---|---|---|
gold coin | 100 | |
gold coin | 100 | |
gold coin | 100 | |
gold coin | 100 | |
double axe | 1 | |
two handed sword | 1 | |
fire axe | 1 | |
demon shield | 1 | |
silver dagger | 1 | |
small emerald | 10 | |
black pearl | 15 | |
talon | 7 | |
energy ring | 1 | |
small amethyst | 20 | |
small sapphire | 10 | |
thunder hammer | 1 | |
ring of healing | 1 | |
silver amulet | 1 | |
giant sword | 1 | |
white pearl | 15 | |
orb | 1 | |
magic lightwand | 1 | |
devil helmet | 1 | |
small diamond | 5 | |
stealth ring | 1 | |
big bone | 1 | |
gold ring | 1 | |
golden mug | 1 | |
ice rapier | 1 | |
mastermind shield | 1 | |
crystal ring | 1 | |
golden legs | 1 | |
might ring | 1 | |
skull staff | 1 | |
dragon hammer | 1 | |
golden sickle | 1 | |
platinum amulet | 1 | |
protection amulet | 1 | |
boots of haste | 1 | |
mind stone | 1 | |
stone skin amulet | 1 | |
ancient amulet | 1 | |
moonlight rod | 1 | |
ring of the sky | 1 | |
snakebite rod | 1 | |
volcanic rod | 1 | |
Magic Plate Armor | 1 | |
purple tome | 1 | |
crystal ball | 1 | |
strange symbol | 1 | |
wand of plague | 1 | |
blue gem | 1 | |
crystal necklace | 1 | |
green gem | 1 | |
life crystal | 1 | |
voodoo doll | 1 |
Fire Stone