Asyria
Czary Knight i Elite Knight |
|
Sorcerer
Druid
Palladyn
Knight
|
| Obrazek | Nazwa | Zakl�cie | Klasa | Mana | Magic | Level |
|---|---|---|---|---|---|---|
![]() | Levitate | exani hur | Knight | 0 | 0 | 0 |
![]() | Find Person | exiva | Knight | 20 | 0 | 8 |
![]() | Light | utevo lux | Knight | 20 | 0 | 8 |
![]() | Magic Rope | exani tera | Knight | 0 | 1 | 9 |
![]() | Light Healing | exura | Knight | 25 | 1 | 9 |
| exana fire | exana fire | Knight | 30 | 2 | 10 | |
![]() | Antidote | exana pox | Knight | 30 | 2 | 10 |
![]() | Intense Healing | exura gran | Elite Knight | 40 | 2 | 11 |
![]() | Great Light | utevo gran lux | Knight | 60 | 3 | 13 |
| Challenge | exeta res | Knight | 30 | 4 | 20 | |
![]() | Exori Hur | exori hur | Knight | 40 | 5 | 25 |
| Wound Cleansing | exana mort | Knight | 65 | 4 | 30 | |
![]() | Berserk | exori | Knight | 160 | 5 | 35 |
![]() | Exori Mas | exori mas | Elite Knight | 180 | 4 | 50 |
![]() | Exori Gran | exori gran | Elite Knight | 340 | 5 | 70 |
| dexori | dexori | Knight | 400 | 6 | 100 | |
![]() | haste utito | utani tempo hur | Elite Knight | 200 | 9 | 100 |
| ultra | exori ultra | Knight | 500 | 8 | 150 |
Czary Knight i Elite Knight













Zombi Event